MOJOSCOUT
EVENT: 2026necmp1 switch MIN CONF:
Sign In

MANUAL PLAYOFF

NE DCMP Burns (2026necmp1) — starts from the OPR order; drag to set who you think is actually the strongest pick. Captains come from Monte Carlo (OPR); the bracket uses real OPR/EPA.

← Standard predictor
Reset to OPR order
1 125 NUTRONs OPR 337.8 (#1)
2 5687 The Outliers OPR 293.3 (#2)
3 1768 Nashoba Robotics OPR 267.2 (#3)
4 571 Paragon Robotics OPR 251.8 (#4)
5 5000 HAMMERHEADS OPR 226.4 (#5)
6 131 CHAOS OPR 202.8 (#6)
7 195 CyberKnights OPR 198.7 (#7)
8 5813 Morpheus OPR 197.5 (#8)
9 2067 Apple Pi OPR 188.7 (#9)
10 10254 Regal Seagulls OPR 184.3 (#10)
11 133 B.E.R.T. OPR 181.8 (#11)
12 6324 The Blue Devils OPR 164.4 (#12)
13 236 Techno-Ticks OPR 158.8 (#13)
14 2713 Red Hawk Robotics OPR 153.0 (#14)
15 8724 Mayhem OPR 150.5 (#15)
16 2370 IBOTS OPR 143.8 (#16)
17 1073 The Force Team OPR 136.0 (#17)
18 2079 4H ALARM Robotics OPR 131.5 (#18)
19 1058 PVC Pirates OPR 129.7 (#19)
20 175 Buzz Robotics OPR 114.5 (#20)
21 4905 Andromeda One OPR 113.1 (#21)
22 58 The Riot Crew OPR 112.1 (#22)
23 173 RAGE Robotics ⚙️ OPR 104.8 (#23)
24 8709 Pathfinder Tech OPR 104.3 (#24)
25 3146 GRANBY GRUNTS OPR 102.8 (#25)
26 1512 The Big Red OPR 102.6 (#26)
27 4311 Swampscott Currents OPR 97.6 (#27)
28 348 Norwell Robotics OPR 95.1 (#28)
29 7127 LongMetal Robotics OPR 84.0 (#29)
30 1729 Team Inconceivable! OPR 81.2 (#30)
31 10063 S.C.R.A.P. OPR 78.5 (#31)
32 78 AIR STRIKE OPR 74.5 (#32)
33 2170 Galvanized Guardians OPR 73.7 (#33)
34 230 Gaelhawks OPR 71.9 (#34)
35 9644 NEIA Robotics OPR 70.1 (#35)
36 3623 The Robomingos OPR 67.4 (#36)
37 2876 DevilBotz OPR 67.4 (#37)
38 151 Tough Techs OPR 64.2 (#38)
39 3654 TechTigers OPR 49.0 (#39)
40 8567 Team Ultraviolet OPR 42.6 (#40)
41 4925 The Resistance OPR 39.2 (#41)
42 5112 The Gongoliers OPR 29.7 (#42)
43 11175 Tidal Shock OPR 27.2 (#43)
44 8708 Ov3R1y K0Mp13X OPR 22.3 (#44)
45 155 The TechnoNuts OPR 17.0 (#45)
46 509 Red Storm OPR 15.3 (#46)
47 172 Northern Force OPR 9.7 (#47)
48 9710 Discovery Polybotz OPR 1.3 (#48)
49 10910 The Outlaws OPR 1.2 (#49)
50 3958 Schrodinger's Cat OPR -0.8 (#50)
Predicted Alliances
SeedCaptain OPR (OPR rank)Pick 1Pick 2OPR str.
A1 125 NUTRONs
OPR 337.8 (1)
5687 The Outliers decline?
OPR 293.3 (2)
3146 GRANBY GRUNTS decline?
OPR 102.8 (25)
733.9
A2 1768 Nashoba Robotics
OPR 267.2 (3)
571 Paragon Robotics decline?
OPR 251.8 (4)
8709 Pathfinder Tech decline?
OPR 104.3 (24)
623.2
A3 133 B.E.R.T.
OPR 181.8 (11)
195 CyberKnights decline?
OPR 198.7 (7)
173 RAGE Robotics ⚙️ decline?
OPR 104.8 (23)
485.3
A4 131 CHAOS
OPR 202.8 (6)
5813 Morpheus decline?
OPR 197.5 (8)
58 The Riot Crew decline?
OPR 112.1 (22)
512.3
A5 5000 HAMMERHEADS
OPR 226.4 (5)
2067 Apple Pi decline?
OPR 188.7 (9)
4905 Andromeda One decline?
OPR 113.1 (21)
528.2
A6 10254 Regal Seagulls
OPR 184.3 (10)
6324 The Blue Devils decline?
OPR 164.4 (12)
175 Buzz Robotics decline?
OPR 114.5 (20)
463.2
A7 1058 PVC Pirates
OPR 129.7 (19)
2713 Red Hawk Robotics decline?
OPR 153.0 (14)
2079 4H ALARM Robotics decline?
OPR 131.5 (18)
414.3
A8 1073 The Force Team
OPR 136.0 (17)
8724 Mayhem decline?
OPR 150.5 (15)
2370 IBOTS decline?
OPR 143.8 (16)
430.3
Predicted Declines
forced 5000 HAMMERHEADS OPR 226.4 (5) would decline A3 (captain 133 OPR 181.8 (11)) & stay a captain [your order: pick 46.0 vs captain 40.0, best alt 45.0]
forced 131 CHAOS OPR 202.8 (6) would decline A3 (captain 133 OPR 181.8 (11)) & stay a captain [your order: pick 45.0 vs captain 40.0, best alt 44.0]
forced 236 Techno-Ticks OPR 158.8 (13) would decline A7 (captain 1058 OPR 129.7 (19)) & stay a captain [your order: pick 38.0 vs captain 32.0, best alt 37.0]
🏆
Predicted Event Winner
Alliance 1 — 125, 5687, 3146
Playoff Bracket (double elimination)
MatchMatchupWin probPredicted winner
Match 1 A1 (733.9) vs A8 (430.3) 100% / 0% A1
Match 2 A4 (512.3) vs A5 (528.2) 26% / 74% A5
Match 3 A2 (623.2) vs A7 (414.3) 100% / 0% A2
Match 4 A3 (485.3) vs A6 (463.2) 81% / 19% A3
Match 5 · Lower A8 (430.3) vs A4 (512.3) 0% / 100% A4
Match 6 · Lower A7 (414.3) vs A6 (463.2) 4% / 96% A6
Match 7 · Upper A1 (733.9) vs A5 (528.2) 100% / 0% A1
Match 8 · Upper A2 (623.2) vs A3 (485.3) 100% / 0% A2
Match 9 · Lower A4 (512.3) vs A3 (485.3) 86% / 14% A4
Match 10 · Lower A6 (463.2) vs A5 (528.2) 1% / 99% A5
Match 11 · Upper Final A1 (733.9) vs A2 (623.2) 100% / 0% A1
Match 12 · Lower A4 (512.3) vs A5 (528.2) 26% / 74% A5
Match 13 · Lower Final A2 (623.2) vs A5 (528.2) 100% / 0% A2
Finals A1 (733.9) vs A2 (623.2) 100% / 0% A1
Predicted Event Standings
PlaceAllianceTeams
1st 🥇 A1 125, 5687, 3146
2nd 🥈 A2 1768, 571, 8709
3rd 🥉 A5 5000, 2067, 4905
4th A4 131, 5813, 58
5–6 A3 133, 195, 173
5–6 A6 10254, 6324, 175
7–8 A7 1058, 2713, 2079
7–8 A8 1073, 8724, 2370

Captains = top 8 by predicted rank; picks go to the best-available team by your order following the event's snake draft order. A pick is predicted to decline only when the selecting captain is clearly weak and the pick would still secure a captaincy with an obviously stronger partner. Playoff results are deterministic (stronger alliance advances); percentages are win probabilities.