OPR RANK SIMULATOR
NE DCMP Burns (2026necmp1) — Monte Carlo final rankings from Blue Alliance OPR
โ 1500 simulations
43 played · 57 simulated
Score noise ฯ = 45.1 pts/alliance
Bonus RP rates: RP1 69% | RP2 0% | RP3 40%
Projected Final Standings
| Proj # | Curr # | Team | OPR | Now RP | Proj RP | Rank range | P(#1) | P(Top 3) | P(Top 8) | P(Alliance) |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | #1 | 125 NUTRONs | 337.8 | 25 | 47.4 | 1โ12 | 45% | 90% | 100% | 100% |
| #2 | #2 | 5687 The Outliers | 293.3 | 25 | 47.7 | 1โ9 | 39% | 91% | 100% | 100% |
| #3 | #3 | 1768 Nashoba Robotics | 267.2 | 24 | 45.2 | 1โ12 | 10% | 50% | 97% | 100% |
| #4 | #9 | 133 B.E.R.T. | 181.8 | 18 | 43.9 | 1โ16 | 3% | 23% | 92% | 100% |
| #5 | #12 | 131 CHAOS | 202.8 | 17 | 42.8 | 1โ21 | 2% | 18% | 78% | 100% |
| #6 | #6 | 5000 HAMMERHEADS | 226.4 | 18 | 41.3 | 1โ21 | 1% | 9% | 61% | 100% |
| #7 | #8 | 10254 Regal Seagulls | 184.3 | 18 | 41.6 | 1โ26 | 1% | 7% | 60% | 100% |
| #8 | #18 | 1058 PVC Pirates | 129.7 | 15 | 40.9 | 1โ27 | 0% | 3% | 55% | 100% |
| #9 | #7 | 571 Paragon Robotics | 251.8 | 18 | 40.6 | 1โ30 | 0% | 6% | 55% | 100% |
| #10 | #4 | 2713 Red Hawk Robotics | 153.0 | 21 | 40.2 | 2โ27 | 0% | 2% | 36% | 100% |
| #11 | #16 | 1073 The Force Team | 136.0 | 19 | 39.3 | 2โ25 | 0% | 0% | 23% | 100% |
| #12 | #10 | 8724 Mayhem | 150.5 | 21 | 38.5 | 1โ29 | 0% | 1% | 20% | 100% |
| #13 | #15 | 8709 Pathfinder Tech | 104.3 | 16 | 38.3 | 2โ29 | 0% | 1% | 15% | 100% |
| #14 | #23 | 2067 Apple Pi | 188.7 | 17 | 35.9 | 5โ35 | 0% | 0% | 2% | 99% |
| #15 | #19 | 4905 Andromeda One | 113.1 | 15 | 35.4 | 6โ35 | 0% | 0% | 1% | 93% |
| #16 | #11 | 2370 IBOTS | 143.8 | 17 | 35.2 | 3โ34 | 0% | 0% | 2% | 94% |
| #17 | #22 | 175 Buzz Robotics | 114.5 | 15 | 35.1 | 4โ33 | 0% | 0% | 1% | 92% |
| #18 | #24 | 5813 Morpheus | 197.5 | 14 | 34.6 | 3โ34 | 0% | 0% | 2% | 93% |
| #19 | #21 | 2170 Galvanized Guardians | 73.7 | 15 | 34.2 | 7โ34 | 0% | 0% | 0% | 87% |
| #20 | #26 | 10063 S.C.R.A.P. | 78.5 | 14 | 33.4 | 10โ36 | 0% | 0% | 0% | 86% |
| #21 | #28 | 236 Techno-Ticks | 158.8 | 13 | 32.9 | 4โ38 | 0% | 0% | 1% | 75% |
| #22 | #5 | 5112 The Gongoliers | 29.7 | 19 | 33.3 | 9โ34 | 0% | 0% | 0% | 78% |
| #23 | #14 | 195 CyberKnights | 198.7 | 16 | 31.7 | 4โ46 | 0% | 0% | 0% | 62% |
| #24 | #20 | 2079 4H ALARM Robotics | 131.5 | 15 | 31.2 | 9โ39 | 0% | 0% | 0% | 53% |
| #25 | #30 | 3654 TechTigers | 49.0 | 15 | 30.2 | 13โ41 | 0% | 0% | 0% | 28% |
| #26 | #37 | 348 Norwell Robotics | 95.1 | 9 | 30.1 | 12โ45 | 0% | 0% | 0% | 32% |
| #27 | #39 | 173 RAGE Robotics โ๏ธ | 104.8 | 9 | 29.3 | 12โ48 | 0% | 0% | 0% | 30% |
| #28 | #25 | 6324 The Blue Devils | 164.4 | 14 | 29.2 | 13โ46 | 0% | 0% | 0% | 28% |
| #29 | #13 | 1512 The Big Red | 102.6 | 17 | 29.3 | 8โ41 | 0% | 0% | 0% | 22% |
| #30 | #32 | 7127 LongMetal Robotics | 84.0 | 13 | 28.8 | 15โ46 | 0% | 0% | 0% | 24% |
| #31 | #31 | 4311 Swampscott Currents | 97.6 | 11 | 28.0 | 13โ42 | 0% | 0% | 0% | 5% |
| #32 | #17 | 9644 NEIA Robotics | 70.1 | 19 | 28.0 | 13โ46 | 0% | 0% | 0% | 9% |
| #33 | #41 | 3146 GRANBY GRUNTS | 102.8 | 8 | 26.9 | 18โ47 | 0% | 0% | 0% | 4% |
| #34 | #27 | 58 The Riot Crew | 112.1 | 13 | 25.9 | 17โ46 | 0% | 0% | 0% | 4% |
| #35 | #29 | 10910 The Outlaws | 1.2 | 13 | 26.2 | 15โ47 | 0% | 0% | 0% | 3% |
| #36 | #38 | 1729 Team Inconceivable! | 81.2 | 9 | 24.1 | 20โ50 | 0% | 0% | 0% | 1% |
| #37 | #33 | 172 Northern Force | 9.7 | 10 | 23.9 | 22โ50 | 0% | 0% | 0% | 0% |
| #38 | #49 | 151 Tough Techs | 64.2 | 1 | 23.0 | 22โ50 | 0% | 0% | 0% | 0% |
| #39 | #43 | 4925 The Resistance | 39.2 | 7 | 23.2 | 21โ50 | 0% | 0% | 0% | 0% |
| #40 | #44 | 8708 Ov3R1y K0Mp13X | 22.3 | 6 | 21.7 | 27โ50 | 0% | 0% | 0% | 0% |
| #41 | #42 | 78 AIR STRIKE | 74.5 | 8 | 21.8 | 27โ50 | 0% | 0% | 0% | 0% |
| #42 | #50 | 2876 DevilBotz | 67.4 | 1 | 20.9 | 28โ50 | 0% | 0% | 0% | 0% |
| #43 | #36 | 9710 Discovery Polybotz | 1.3 | 11 | 21.3 | 28โ50 | 0% | 0% | 0% | 0% |
| #44 | #40 | 3623 The Robomingos | 67.4 | 9 | 20.6 | 28โ50 | 0% | 0% | 0% | 0% |
| #45 | #45 | 230 Gaelhawks | 71.9 | 6 | 20.4 | 19โ50 | 0% | 0% | 0% | 0% |
| #46 | #47 | 8567 Team Ultraviolet | 42.6 | 4 | 20.0 | 31โ50 | 0% | 0% | 0% | 0% |
| #47 | #35 | 509 Red Storm | 15.3 | 10 | 19.7 | 28โ50 | 0% | 0% | 0% | 0% |
| #48 | #46 | 11175 Tidal Shock | 27.2 | 5 | 19.7 | 24โ50 | 0% | 0% | 0% | 0% |
| #49 | #34 | 155 The TechnoNuts | 17.0 | 10 | 18.8 | 31โ50 | 0% | 0% | 0% | 0% |
| #50 | #48 | 3958 Schrodinger's Cat | -0.8 | 3 | 15.5 | 42โ50 | 0% | 0% | 0% | 0% |
Each remaining match is sampled from OPR-predicted alliance scores plus Gaussian noise (ฯ estimated from real score residuals). Bonus ranking points are drawn at the event-average rate since OPR does not predict them. P(Alliance) = probability of finishing in the top 24 (draftable range for 8 alliances of 3).