MOJOSCOUT
EVENT: 2026bc switch MIN CONF:
Sign In

MANUAL PLAYOFF

Battlecry (2026bc) — starts from the OPR order; drag to set who you think is actually the strongest pick. Captains come from Monte Carlo (OPR); the bracket uses real OPR/EPA.

← Standard predictor
Reset to OPR order
1 694 StuyPulse OPR 283.5 (#1)
2 5813 Morpheus OPR 245.8 (#2)
3 1922 Oz-Ram OPR 227.2 (#3)
4 1768 Nashoba Robotics OPR 222.0 (#4)
5 48 Team E.L.I.T.E. OPR 150.8 (#5)
6 2370 IBOTS OPR 148.8 (#6)
7 166 Chop Shop OPR 140.2 (#7)
8 4122 Ossining OBOTS OPR 138.6 (#8)
9 131 CHAOS OPR 123.9 (#9)
10 1729 Team Inconceivable! OPR 120.2 (#10)
11 10262 Bionic Buzzers OPR 102.9 (#11)
12 190 Gompei and the HERD OPR 95.5 (#12)
13 9990 Off-Season Demo Team 9990 OPR 93.2 (#13)
14 8724 Mayhem OPR 92.8 (#14)
15 2423 The KwarQs OPR 91.1 (#15)
16 8085 MOJO OPR 89.8 (#16)
17 1591 Greece Gladiators OPR 88.9 (#17)
18 516 StuyPlus OPR 88.8 (#18)
19 126 Gael Force OPR 88.0 (#19)
20 467 Center of Mass OPR 74.5 (#20)
21 6933 Archytas OPR 73.5 (#21)
22 238 Crusaders OPR 67.0 (#22)
23 1277 The Robotomies OPR 66.8 (#23)
24 1155 SciBorgs OPR 62.2 (#24)
25 173 RAGE Robotics ⚙️ OPR 60.4 (#25)
26 151 Tough Techs OPR 60.0 (#26)
27 8567 Team Ultraviolet OPR 55.3 (#27)
28 157 AZTECHS OPR 55.3 (#28)
29 2342 Team Phoenix OPR 54.0 (#29)
30 8544 Reinforcement OPR 53.5 (#30)
31 8708 Ov3R1y K0Mp13X OPR 51.2 (#31)
32 2262 Robo-Panthers OPR 50.2 (#32)
33 6731 Record Robotics OPR 44.2 (#33)
34 4546 Shockwave OPR 39.8 (#34)
35 2265 Fe Maidens OPR 39.7 (#35)
36 10910 The Outlaws OPR 37.6 (#36)
37 6153 Blue Crew OPR 34.7 (#37)
38 1474 Titans OPR 28.6 (#38)
39 4575 Gemini OPR 24.7 (#39)
40 271 Mechanical Marauders OPR 23.3 (#40)
41 4176 Iron Tigers OPR 23.0 (#41)
42 11175 Tidal Shock OPR 20.7 (#42)
43 5494 Bizarbots Robotics OPR 20.4 (#43)
44 1735 Green Reapers OPR 16.7 (#44)
45 5735 Control Freaks OPR 7.7 (#45)
46 10063 S.C.R.A.P. OPR 5.0 (#46)
47 3461 Operation PEACCE Robotics OPR 4.8 (#47)
48 7153 Aetos Dios (Eagles of Zeus) OPR 3.0 (#48)
Predicted Alliances
SeedCaptain OPR (OPR rank)Pick 1Pick 2OPR str.
A1 694 StuyPulse
OPR 283.5 (1)
5813 Morpheus decline?
OPR 245.8 (2)
6153 Blue Crew decline?
OPR 34.7 (37)
1474 Titans decline?
OPR 28.6 (38)
564.1
A2 48 Team E.L.I.T.E.
OPR 150.8 (5)
1922 Oz-Ram decline?
OPR 227.2 (3)
10910 The Outlaws decline?
OPR 37.6 (36)
4575 Gemini decline?
OPR 24.7 (39)
415.6
A3 8085 MOJO
OPR 89.8 (16)
1768 Nashoba Robotics decline?
OPR 222.0 (4)
2265 Fe Maidens decline?
OPR 39.7 (35)
271 Mechanical Marauders decline?
OPR 23.3 (40)
351.5
A4 131 CHAOS
OPR 123.9 (9)
2370 IBOTS decline?
OPR 148.8 (6)
6731 Record Robotics decline?
OPR 44.2 (33)
11175 Tidal Shock decline?
OPR 20.7 (42)
317.0
A5 1591 Greece Gladiators
OPR 88.9 (17)
166 Chop Shop decline?
OPR 140.2 (7)
2262 Robo-Panthers decline?
OPR 50.2 (32)
5494 Bizarbots Robotics decline?
OPR 20.4 (43)
279.2
A6 4122 Ossining OBOTS
OPR 138.6 (8)
1729 Team Inconceivable! decline?
OPR 120.2 (10)
8708 Ov3R1y K0Mp13X decline?
OPR 51.2 (31)
5735 Control Freaks decline?
OPR 7.7 (45)
310.0
A7 126 Gael Force
OPR 88.0 (19)
10262 Bionic Buzzers decline?
OPR 102.9 (11)
8544 Reinforcement decline?
OPR 53.5 (30)
10063 S.C.R.A.P. decline?
OPR 5.0 (46)
244.3
A8 1277 The Robotomies
OPR 66.8 (23)
9990 Off-Season Demo Team 9990 decline?
OPR 93.2 (13)
2342 Team Phoenix decline?
OPR 54.0 (29)
3461 Operation PEACCE Robotics decline?
OPR 4.8 (47)
214.0
A9 4546 Shockwave
OPR 39.8 (34)
8724 Mayhem decline?
OPR 92.8 (14)
157 AZTECHS decline?
OPR 55.3 (28)
7153 Aetos Dios (Eagles of Zeus) decline?
OPR 3.0 (48)
187.9
A10 1155 SciBorgs
OPR 62.2 (24)
2423 The KwarQs decline?
OPR 91.1 (15)
8567 Team Ultraviolet decline?
OPR 55.3 (27)
208.6
A11 467 Center of Mass
OPR 74.5 (20)
516 StuyPlus decline?
OPR 88.8 (18)
151 Tough Techs decline?
OPR 60.0 (26)
223.3
A12 173 RAGE Robotics ⚙️
OPR 60.4 (25)
6933 Archytas decline?
OPR 73.5 (21)
238 Crusaders decline?
OPR 67.0 (22)
200.9
Predicted Declines
forced 190 Gompei and the HERD OPR 95.5 (12) would decline A8 (captain 1277 OPR 66.8 (23)) & stay a captain [your order: pick 37.0 vs captain 26.0, best alt 36.0]
forced 4176 Iron Tigers OPR 23.0 (41) would decline A4 (captain 131 OPR 123.9 (9)) & stay a captain [your order: pick 8.0 vs captain 40.0, best alt 7.0]
forced 1735 Green Reapers OPR 16.7 (44) would decline A6 (captain 4122 OPR 138.6 (8)) & stay a captain [your order: pick 5.0 vs captain 41.0, best alt 4.0]
🏆
Predicted Event Winner
Alliance 1 — 694, 5813, 6153, 1474
Playoff Bracket (double elimination)
MatchMatchupWin probPredicted winner
Match 1 A1 (564.1) vs A8 (214.0) 100% / 0% A1
Match 2 A4 (317.0) vs A5 (279.2) 93% / 7% A4
Match 3 A2 (415.6) vs A7 (244.3) 100% / 0% A2
Match 4 A3 (351.5) vs A6 (310.0) 94% / 6% A3
Match 5 · Lower A8 (214.0) vs A5 (279.2) 1% / 99% A5
Match 6 · Lower A7 (244.3) vs A6 (310.0) 1% / 99% A6
Match 7 · Upper A1 (564.1) vs A4 (317.0) 100% / 0% A1
Match 8 · Upper A2 (415.6) vs A3 (351.5) 99% / 1% A2
Match 9 · Lower A5 (279.2) vs A3 (351.5) 1% / 99% A3
Match 10 · Lower A6 (310.0) vs A4 (317.0) 39% / 61% A4
Match 11 · Upper Final A1 (564.1) vs A2 (415.6) 100% / 0% A1
Match 12 · Lower A3 (351.5) vs A4 (317.0) 91% / 9% A3
Match 13 · Lower Final A2 (415.6) vs A3 (351.5) 99% / 1% A2
Finals A1 (564.1) vs A2 (415.6) 100% / 0% A1
Predicted Event Standings
PlaceAllianceTeams
1st 🥇 A1 694, 5813, 6153, 1474
2nd 🥈 A2 48, 1922, 10910, 4575
3rd 🥉 A3 8085, 1768, 2265, 271
4th A4 131, 2370, 6731, 11175
5–6 A5 1591, 166, 2262, 5494
5–6 A6 4122, 1729, 8708, 5735
7–8 A7 126, 10262, 8544, 10063
7–8 A8 1277, 9990, 2342, 3461

Captains = top 12 by predicted rank; picks go to the best-available team by your order following the event's snake draft order. A pick is predicted to decline only when the selecting captain is clearly weak and the pick would still secure a captaincy with an obviously stronger partner. Playoff results are deterministic (stronger alliance advances); percentages are win probabilities.