MOJOSCOUT
EVENT: 2026bc switch MIN CONF:
Sign In

MANUAL PLAYOFF

Battlecry (2026bc) — starts from the OPR order; drag to set who you think is actually the strongest pick. Captains come from Monte Carlo (OPR); the bracket uses real OPR/EPA.

← Standard predictor
Reset to OPR order
1 694 StuyPulse OPR 283.5 (#1)
2 5813 Morpheus OPR 245.8 (#2)
3 1922 Oz-Ram OPR 227.2 (#3)
4 1768 Nashoba Robotics OPR 222.0 (#4)
5 48 Team E.L.I.T.E. OPR 150.8 (#5)
6 2370 IBOTS OPR 148.8 (#6)
7 166 Chop Shop OPR 140.2 (#7)
8 4122 Ossining OBOTS OPR 138.6 (#8)
9 131 CHAOS OPR 123.9 (#9)
10 1729 Team Inconceivable! OPR 120.2 (#10)
11 10262 Bionic Buzzers OPR 102.9 (#11)
12 190 Gompei and the HERD OPR 95.5 (#12)
13 9990 Off-Season Demo Team 9990 OPR 93.2 (#13)
14 8724 Mayhem OPR 92.8 (#14)
15 2423 The KwarQs OPR 91.1 (#15)
16 8085 MOJO OPR 89.8 (#16)
17 1591 Greece Gladiators OPR 88.9 (#17)
18 516 StuyPlus OPR 88.8 (#18)
19 126 Gael Force OPR 88.0 (#19)
20 467 Center of Mass OPR 74.5 (#20)
21 6933 Archytas OPR 73.5 (#21)
22 238 Crusaders OPR 67.0 (#22)
23 1277 The Robotomies OPR 66.8 (#23)
24 1155 SciBorgs OPR 62.2 (#24)
25 173 RAGE Robotics ⚙️ OPR 60.4 (#25)
26 151 Tough Techs OPR 60.0 (#26)
27 8567 Team Ultraviolet OPR 55.3 (#27)
28 157 AZTECHS OPR 55.3 (#28)
29 2342 Team Phoenix OPR 54.0 (#29)
30 8544 Reinforcement OPR 53.5 (#30)
31 8708 Ov3R1y K0Mp13X OPR 51.2 (#31)
32 2262 Robo-Panthers OPR 50.2 (#32)
33 6731 Record Robotics OPR 44.2 (#33)
34 4546 Shockwave OPR 39.8 (#34)
35 2265 Fe Maidens OPR 39.7 (#35)
36 10910 The Outlaws OPR 37.6 (#36)
37 6153 Blue Crew OPR 34.7 (#37)
38 1474 Titans OPR 28.6 (#38)
39 4575 Gemini OPR 24.7 (#39)
40 271 Mechanical Marauders OPR 23.3 (#40)
41 4176 Iron Tigers OPR 23.0 (#41)
42 11175 Tidal Shock OPR 20.7 (#42)
43 5494 Bizarbots Robotics OPR 20.4 (#43)
44 1735 Green Reapers OPR 16.7 (#44)
45 5735 Control Freaks OPR 7.7 (#45)
46 10063 S.C.R.A.P. OPR 5.0 (#46)
47 3461 Operation PEACCE Robotics OPR 4.8 (#47)
48 7153 Aetos Dios (Eagles of Zeus) OPR 3.0 (#48)
Predicted Alliances
SeedCaptain OPR (OPR rank)Pick 1Pick 2OPR str.
A1 694 StuyPulse
OPR 283.5 (1)
5813 Morpheus decline?
OPR 245.8 (2)
10910 The Outlaws decline?
OPR 37.6 (36)
6153 Blue Crew decline?
OPR 34.7 (37)
566.9
A2 48 Team E.L.I.T.E.
OPR 150.8 (5)
1922 Oz-Ram decline?
OPR 227.2 (3)
2265 Fe Maidens decline?
OPR 39.7 (35)
1474 Titans decline?
OPR 28.6 (38)
417.7
A3 8085 MOJO
OPR 89.8 (16)
1768 Nashoba Robotics decline?
OPR 222.0 (4)
6731 Record Robotics decline?
OPR 44.2 (33)
4575 Gemini decline?
OPR 24.7 (39)
356.0
A4 131 CHAOS
OPR 123.9 (9)
2370 IBOTS decline?
OPR 148.8 (6)
2262 Robo-Panthers decline?
OPR 50.2 (32)
4176 Iron Tigers decline?
OPR 23.0 (41)
322.9
A5 1591 Greece Gladiators
OPR 88.9 (17)
166 Chop Shop decline?
OPR 140.2 (7)
8708 Ov3R1y K0Mp13X decline?
OPR 51.2 (31)
11175 Tidal Shock decline?
OPR 20.7 (42)
280.3
A6 4122 Ossining OBOTS
OPR 138.6 (8)
1729 Team Inconceivable! decline?
OPR 120.2 (10)
8544 Reinforcement decline?
OPR 53.5 (30)
5494 Bizarbots Robotics decline?
OPR 20.4 (43)
312.2
A7 126 Gael Force
OPR 88.0 (19)
10262 Bionic Buzzers decline?
OPR 102.9 (11)
2342 Team Phoenix decline?
OPR 54.0 (29)
1735 Green Reapers decline?
OPR 16.7 (44)
244.8
A8 1277 The Robotomies
OPR 66.8 (23)
190 Gompei and the HERD decline?
OPR 95.5 (12)
157 AZTECHS decline?
OPR 55.3 (28)
5735 Control Freaks decline?
OPR 7.7 (45)
217.6
A9 4546 Shockwave
OPR 39.8 (34)
9990 Off-Season Demo Team 9990 decline?
OPR 93.2 (13)
8567 Team Ultraviolet decline?
OPR 55.3 (27)
10063 S.C.R.A.P. decline?
OPR 5.0 (46)
188.2
A10 1155 SciBorgs
OPR 62.2 (24)
8724 Mayhem decline?
OPR 92.8 (14)
151 Tough Techs decline?
OPR 60.0 (26)
7153 Aetos Dios (Eagles of Zeus) decline?
OPR 3.0 (48)
215.1
A11 467 Center of Mass
OPR 74.5 (20)
2423 The KwarQs decline?
OPR 91.1 (15)
238 Crusaders decline?
OPR 67.0 (22)
232.6
A12 173 RAGE Robotics ⚙️
OPR 60.4 (25)
516 StuyPlus decline?
OPR 88.8 (18)
6933 Archytas decline?
OPR 73.5 (21)
222.7
Predicted Declines
forced 271 Mechanical Marauders OPR 23.3 (40) would decline A4 (captain 131 OPR 123.9 (9)) & stay a captain [your order: pick 9.0 vs captain 40.0, best alt 8.0]
forced 3461 Operation PEACCE Robotics OPR 4.8 (47) would decline A10 (captain 1155 OPR 62.2 (24)) & stay a captain [your order: pick 2.0 vs captain 25.0, best alt 1.0]
🏆
Predicted Event Winner
Alliance 1 — 694, 5813, 10910, 6153
Playoff Bracket (double elimination)
MatchMatchupWin probPredicted winner
Match 1 A1 (566.9) vs A8 (217.6) 100% / 0% A1
Match 2 A4 (322.9) vs A5 (280.3) 95% / 5% A4
Match 3 A2 (417.7) vs A7 (244.8) 100% / 0% A2
Match 4 A3 (356.0) vs A6 (312.2) 95% / 5% A3
Match 5 · Lower A8 (217.6) vs A5 (280.3) 2% / 98% A5
Match 6 · Lower A7 (244.8) vs A6 (312.2) 1% / 99% A6
Match 7 · Upper A1 (566.9) vs A4 (322.9) 100% / 0% A1
Match 8 · Upper A2 (417.7) vs A3 (356.0) 98% / 2% A2
Match 9 · Lower A5 (280.3) vs A3 (356.0) 1% / 99% A3
Match 10 · Lower A6 (312.2) vs A4 (322.9) 33% / 67% A4
Match 11 · Upper Final A1 (566.9) vs A2 (417.7) 100% / 0% A1
Match 12 · Lower A3 (356.0) vs A4 (322.9) 90% / 10% A3
Match 13 · Lower Final A2 (417.7) vs A3 (356.0) 98% / 2% A2
Finals A1 (566.9) vs A2 (417.7) 100% / 0% A1
Predicted Event Standings
PlaceAllianceTeams
1st 🥇 A1 694, 5813, 10910, 6153
2nd 🥈 A2 48, 1922, 2265, 1474
3rd 🥉 A3 8085, 1768, 6731, 4575
4th A4 131, 2370, 2262, 4176
5–6 A5 1591, 166, 8708, 11175
5–6 A6 4122, 1729, 8544, 5494
7–8 A7 126, 10262, 2342, 1735
7–8 A8 1277, 190, 157, 5735

Captains = top 12 by predicted rank; picks go to the best-available team by your order following the event's snake draft order. A pick is predicted to decline only when the selecting captain is clearly weak and the pick would still secure a captaincy with an obviously stronger partner. Playoff results are deterministic (stronger alliance advances); percentages are win probabilities.