MOJOSCOUT
EVENT: 2026ctwat switch MIN CONF:
Sign In

OPR RANK SIMULATOR

NE Waterbury 2026 (2026ctwat) — Monte Carlo final rankings from Blue Alliance OPR

Match Analysis โ†’
โ–  1500 simulations 64 played · 0 simulated Score noise ฯƒ = 38.2 pts/alliance Bonus RP rates: RP1 49%  |  RP2 0%  |  RP3 6%
All qualification matches are complete โ€” standings below reflect the finished results, not a projection.
Projected Final Standings
Proj # Curr # Team OPR Now RP Proj RP Rank range P(#1) P(Top 3) P(Top 8) P(Alliance)
#1 #1 6328 Mechanical Advantage 300.1 54 54.0 1โ€“1 100% 100% 100% 100%
#2 #2 176 Aces High 234.4 47 47.0 2โ€“2 0% 100% 100% 100%
#3 #3 4909 Bionics 118.7 43 43.0 3โ€“3 0% 100% 100% 100%
#4 #4 230 Gaelhawks 88.7 42 42.0 4โ€“4 0% 0% 100% 100%
#5 #5 7127 LongMetal Robotics 91.0 33 33.0 5โ€“5 0% 0% 100% 100%
#6 #6 8085 MOJO 60.4 33 33.0 6โ€“6 0% 0% 100% 100%
#7 #7 558 Elm City Robo Squad 34.7 30 30.0 7โ€“7 0% 0% 100% 100%
#8 #8 228 GUS 67.4 28 28.0 8โ€“8 0% 0% 100% 100%
#9 #9 10245 WAMS 17.2 28 28.0 9โ€“9 0% 0% 0% 100%
#10 #10 1099 DiscoTechs 20.0 27 27.0 10โ€“10 0% 0% 0% 100%
#11 #11 173 RAGE Robotics โš™๏ธ 61.2 27 27.0 11โ€“11 0% 0% 0% 100%
#12 #12 10592 Stamford Cyber-Hird TSA 18.5 27 27.0 12โ€“12 0% 0% 0% 100%
#13 #13 8889 Project W 25.1 26 26.0 13โ€“13 0% 0% 0% 100%
#14 #14 3654 TechTigers 48.8 25 25.0 14โ€“14 0% 0% 0% 100%
#15 #15 7153 Aetos Dios (Eagles of Zeus) 24.0 23 23.0 15โ€“15 0% 0% 0% 100%
#16 #16 6933 Archytas 30.3 21 21.0 16โ€“16 0% 0% 0% 100%
#17 #17 4572 Barlow Robotics 22.6 21 21.0 17โ€“17 0% 0% 0% 100%
#18 #18 999 MechaRAMS 16.8 21 21.0 18โ€“18 0% 0% 0% 100%
#19 #20 5856 Bullbots 8.9 20 20.0 19โ€“19 0% 0% 0% 100%
#20 #19 11464 Lancer Nation Robotics 11.1 20 20.0 20โ€“20 0% 0% 0% 100%
#21 #21 9193 Short-Circuited Eagles -9.2 20 20.0 21โ€“21 0% 0% 0% 100%
#22 #22 2785 Prometheus 20.9 19 19.0 22โ€“22 0% 0% 0% 100%
#23 #23 7694 THE IRON LIONS 74.4 18 18.0 23โ€“23 0% 0% 0% 100%
#24 #24 1071 Team MAX 21.3 17 17.0 24โ€“24 0% 0% 0% 100%
#25 #25 716 Who'sCTEKS 4.2 17 17.0 25โ€“25 0% 0% 0% 0%
#26 #26 10133 Manhattan Monsters 0.9 17 17.0 26โ€“26 0% 0% 0% 0%
#27 #27 11409 Alchemist's Return 0.5 16 16.0 27โ€“27 0% 0% 0% 0%
#28 #28 2064 The Panther Project 12.9 16 16.0 28โ€“28 0% 0% 0% 0%
#29 #29 10266 Hopkins Galvanized Goats 8.8 16 16.0 29โ€“29 0% 0% 0% 0%
#30 #30 7907 Spartan Robotics -2.6 13 13.0 30โ€“30 0% 0% 0% 0%
#31 #31 2712 Power Surge 4-H Robotics 3.9 11 11.0 31โ€“31 0% 0% 0% 0%
#32 #32 5746 Human Error 12.3 9 9.0 32โ€“32 0% 0% 0% 0%

Each remaining match is sampled from OPR-predicted alliance scores plus Gaussian noise (ฯƒ estimated from real score residuals). Bonus ranking points are drawn at the event-average rate since OPR does not predict them. P(Alliance) = probability of finishing in the top 24 (draftable range for 8 alliances of 3).