TEAM LOOKUP
Full stats for any team at this event
TEAM 10411
G-CODE GENERALS 10411
RANK #31
4-6-0
25 QUAL MATCHES SCOUTED
18.93
OPR
23.85
EPA Mean
5.2
Avg Scout Pts
โก Statbotics โ This Event
EPA Total
23.85
Auto EPA
7.7
Teleop EPA
8.44
Endgame EPA
7.7
Stats Start
27.68
Stats Pre-Elim
23.71
Stats Mean
20.82
Stats Max
27.68
๐ Statbotics โ Season
Auto EPA
4.22
Teleop EPA
2.55
Endgame EPA
7.83
Norm EPA
1409.0
Season Max
28.0
Season W-L-T
7-17-0
Win Rate
29.2%
Matches Played
24
Auto
Avg Auto Fuel
0.8
Max Auto Fuel
10.0
Avg Auto Pts
0.8
Auto EPA
7.7
Climb %
0%
Start zones:
mid: 5x, outpost: 4x, depot: 1x
Teleop
Avg Tele Fuel
4.4
Max Tele Fuel
23.0
Avg Cycles
0.7
Max Cycles
4.0
Avg Passed
0.4
Avg Tele Pts
4.4
Teleop EPA
8.44
% Defense
0%
Avg Defense Rtg
0
Climb & Reliability
Auto Climb %
0%
Climb %
0%
Avg Climb Pts
0.0
Endgame EPA
7.7
Died %
8%
Stuck %
0%
OPR
18.93
DPR
64.55
Match Log
| Match | Auto Pts | Tele Pts | Climb Pts | Total | Tele Fuel | Cycles | Died | Scout Conf | Calc Conf | Comments | Excl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q13 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q13 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q19 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 10/10 | โ Review |
|
|
| Q19 | 10.0 | 0.0 | 0 | 10.0 | 0 | 0 | โ | 9/10 | โ Review |
|
|
| Q25 | 0.0 | 8.0 | 0 | 8.0 | 8 | 0 | โ | 7/10 | โ Review |
|
|
| Q25 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 7/10 | โ Review |
|
|
| Q30 | 0.0 | 15.0 | 0 | 15.0 | 15 | 0 | โ | 9/10 | โ Review |
|
|
| Q30 | 0.0 | 5.0 | 0 | 5.0 | 5 | 0 | โ | 10/10 | โ Review |
|
|
| Q34 | 0.0 | 23.0 | 0 | 23.0 | 23 | 4 | โ | 1/10 | โ Review |
|
|
| Q34 | 0.0 | 10.0 | 0 | 10.0 | 10 | 0 | โ | 7/10 | โ Review |
|
|
| Q43 | 0.0 | 23.0 | 0 | 23.0 | 23 | 1 | โ | 8/10 | โ Review |
|
|
| Q43 | 0.0 | 0.0 | 0 | 0.0 | 0 | 4 | โ | 7/10 | โ Review |
|
|
| Q43 | 0.0 | 0.0 | 0 | 0.0 | 0 | 2 | โ | 9/10 | โ Review |
|
|
| Q50 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 9/10 | โ Review |
|
|
| Q50 | 0.0 | 0.0 | 0 | 0.0 | 0 | 4 | โ | 8/10 | โ Review |
|
|
| Q58 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | DIED | 7/10 | โ Review |
|
|
| Q58 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | DIED | 10/10 | โ Review |
|
|
| Q63 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 10/10 | โ Review |
|
|
| Q63 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 1/10 | โ Review |
|
|
| Q67 | 10.0 | 0.0 | 0 | 10.0 | 0 | 0 | โ | 4/10 | โ Review |
|
|
| Q67 | 0.0 | 1.0 | 0 | 1.0 | 1 | 1 | โ | 8/10 | โ Review |
|
|
| Q72 | 0.0 | 9.0 | 0 | 9.0 | 9 | 0 | โ | 7/10 | โ Review |
|
|
| Q72 | 0.0 | 16.0 | 0 | 16.0 | 16 | 1 | โ | 8/10 | โ Review |
|
Scout Comments
Q19
10411's robot movement was horrible, may have been for a few reasons but intake and driving was extremely bad. Did have good throws during auto though
Q25
They just moved around their alliance zone.
Q30
Didn't really do much for most of the match.
Q30
Robot did not start its auto
Q34
Very speed robot but a very inaccurate shooter and seemed to have problems moving near the end.
Q43
No auto, it's intake was okay, but shooter had problems, and when it did work they shot in inactive and missed. Treid pushingballs for most of the match
Q43
Did shoot but missed all.
Q50
Played defense whole time and passed
Q50
No auto, driver seems to have low experience, has not shot any balls
Q58
Intake seems loose and lopsided.