TEAM LOOKUP
Full stats for any team at this event
TEAM 10434
CYBEARS
RANK #38
4-8-0
23 QUAL MATCHES SCOUTED
2.36
OPR
6.9
EPA Mean
0.1
Avg Scout Pts
โก Statbotics โ This Event
EPA Total
6.9
Auto EPA
5.93
Teleop EPA
-1.24
Endgame EPA
2.21
Stats Start
26.9
Stats Pre-Elim
6.71
Stats Mean
10.69
Stats Max
26.9
๐ Statbotics โ Season
Auto EPA
5.91
Teleop EPA
0.5
Endgame EPA
9.49
Norm EPA
1415.0
Season Max
15.9
Season W-L-T
17-19-0
Win Rate
47.2%
Matches Played
36
Auto
Avg Auto Fuel
0.0
Max Auto Fuel
0.0
Avg Auto Pts
0.0
Auto EPA
5.93
Climb %
0%
Start zones:
outpost: 5x, depot: 3x, mid: 4x
Teleop
Avg Tele Fuel
0.1
Max Tele Fuel
3.0
Avg Cycles
0.7
Max Cycles
11.0
Avg Passed
0.5
Avg Tele Pts
0.1
Teleop EPA
-1.24
% Defense
0%
Avg Defense Rtg
0
Climb & Reliability
Auto Climb %
0%
Climb %
0%
Avg Climb Pts
0.0
Endgame EPA
2.21
Died %
13%
Stuck %
0%
OPR
2.36
DPR
13.79
Match Log
| Match | Auto Pts | Tele Pts | Climb Pts | Total | Tele Fuel | Cycles | Died | Scout Conf | Calc Conf | Comments | Excl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 3/10 | 1/10 |
|
|
| Q4 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 9/10 | โ Review |
|
|
| Q12 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 7/10 | โ Review |
|
|
| Q12 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 10/10 | โ Review |
|
|
| Q20 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 10/10 | โ Review |
|
|
| Q20 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 5/10 | โ Review |
|
|
| Q26 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 7/10 | โ Review |
|
|
| Q26 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 9/10 | โ Review |
|
|
| Q32 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | DIED | 9/10 | โ Review |
|
|
| Q32 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | DIED | 8/10 | โ Review |
|
|
| Q37 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 9/10 | โ Review |
|
|
| Q37 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 9/10 | โ Review |
|
|
| Q41 | 0.0 | 3.0 | 0 | 3.0 | 3 | 11 | โ | 5/10 | โ Review |
|
|
| Q41 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 8/10 | โ Review |
|
|
| Q47 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | DIED | 10/10 | โ |
|
|
| Q54 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 8/10 | โ Review |
|
|
| Q54 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 7/10 | โ Review |
|
|
| Q62 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 9/10 | โ Review |
|
|
| Q62 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 8/10 | โ Review |
|
|
| Q67 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 8/10 | โ Review |
|
|
| Q67 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 10/10 | โ Review |
|
|
| Q74 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 6/10 | โ Review |
|
|
| Q74 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 8/10 | โ Review |
|
Scout Comments
Q4
Robot was incapable of intaking any fuel or shooting, because of this they took the strategy of staying out of the way instead of playing any form of defense.
Q4
E stopped
Intake doesnt work?
Q12
Didn't move in auto, got stuck on fuel.
tried to get something unstuck by hitting wall.
Q20
10434 has really mediocre defense with bad intake and horrible mobility. if their mobility was better, I believe that even if their intake was bad their fuel spread would be really good.
Q26
Really poor performance
Q32
Ran around the field in circles, got estopped
Q54
Seemed to be ahead of themselves with speeding around
Q62
Speedy good at shoving balls or 'passing'
Q62
Human players did the scoring
Q67
Broke 10332 on bump.
Q74
Intake broken?
Q74
Fast but no shooter