TEAM LOOKUP
Full stats for any team at this event
TEAM 135
PENN ROBOTICS BLACK KNIGHTS
RANK #34
4-8-0
24 QUAL MATCHES SCOUTED
13.94
OPR
25.65
EPA Mean
13.9
Avg Scout Pts
โก Statbotics โ This Event
EPA Total
25.65
Auto EPA
3.6
Teleop EPA
15.46
Endgame EPA
6.59
Stats Start
53.68
Stats Pre-Elim
21.71
Stats Mean
28.11
Stats Max
53.68
๐ Statbotics โ Season
Auto EPA
9.65
Teleop EPA
24.01
Endgame EPA
3.65
Norm EPA
1482.0
Season Max
53.21
Season W-L-T
24-38-0
Win Rate
38.7%
Matches Played
62
Auto
Avg Auto Fuel
1.3
Max Auto Fuel
10.0
Avg Auto Pts
1.3
Auto EPA
3.6
Climb %
0%
Start zones:
depot: 7x, outpost: 2x, mid: 3x
Teleop
Avg Tele Fuel
12.5
Max Tele Fuel
35.0
Avg Cycles
1.6
Max Cycles
5.0
Avg Passed
0.4
Avg Tele Pts
12.5
Teleop EPA
15.46
% Defense
0%
Avg Defense Rtg
0
Climb & Reliability
Auto Climb %
0%
Climb %
0%
Avg Climb Pts
0.0
Endgame EPA
6.59
Died %
13%
Stuck %
0%
OPR
13.94
DPR
39.95
Match Log
| Match | Auto Pts | Tele Pts | Climb Pts | Total | Tele Fuel | Cycles | Died | Scout Conf | Calc Conf | Comments | Excl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.0 | 35.0 | 0 | 35.0 | 35 | 3 | โ | 8/10 | โ Review |
|
|
| Q1 | 0.0 | 35.0 | 0 | 35.0 | 35 | 1 | โ | 5/10 | 5/10 |
|
|
| Q10 | 3.0 | 5.0 | 0 | 8.0 | 5 | 3 | โ | 6/10 | โ Review |
|
|
| Q10 | 0.0 | 5.0 | 0 | 5.0 | 5 | 1 | โ | 10/10 | โ Review |
|
|
| Q17 | 2.0 | 3.0 | 0 | 5.0 | 3 | 0 | โ | 6/10 | โ Review |
|
|
| Q17 | 0.0 | 10.0 | 0 | 10.0 | 10 | 3 | โ | 4/10 | โ Review |
|
|
| Q24 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | DIED | 10/10 | โ Review |
|
|
| Q24 | 10.0 | 0.0 | 0 | 10.0 | 0 | 0 | DIED | 10/10 | โ Review |
|
|
| Q28 | 0.0 | 10.0 | 0 | 10.0 | 10 | 3 | โ | 9/10 | โ Review |
|
|
| Q28 | 0.0 | 13.0 | 0 | 13.0 | 13 | 1 | โ | 7/10 | โ Review |
|
|
| Q33 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | DIED | 10/10 | โ Review |
|
|
| Q33 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q40 | 0.0 | 3.0 | 0 | 3.0 | 3 | 1 | โ | 9/10 | โ Review |
|
|
| Q40 | 0.0 | 20.0 | 0 | 20.0 | 20 | 0 | โ | 10/10 | โ Review |
|
|
| Q46 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 9/10 | โ Review |
|
|
| Q46 | 2.0 | 0.0 | 0 | 2.0 | 0 | 0 | โ | 8/10 | โ Review |
|
|
| Q58 | 10.0 | 19.0 | 0 | 29.0 | 19 | 2 | โ | 7/10 | โ Review |
|
|
| Q58 | 0.0 | 15.0 | 0 | 15.0 | 15 | 4 | โ | 5/10 | โ Review |
|
|
| Q62 | 0.0 | 7.0 | 0 | 7.0 | 7 | 4 | โ | 5/10 | โ Review |
|
|
| Q62 | 0.0 | 28.0 | 0 | 28.0 | 28 | 3 | โ | 7/10 | โ Review |
|
|
| Q72 | 3.0 | 35.0 | 0 | 38.0 | 35 | 5 | โ | 5/10 | โ Review |
|
|
| Q72 | 0.0 | 28.0 | 0 | 28.0 | 28 | 0 | โ | 8/10 | โ Review |
|
|
| Q76 | 2.0 | 15.0 | 0 | 17.0 | 15 | 1 | โ | 7/10 | โ Review |
|
|
| Q76 | 0.0 | 15.0 | 0 | 15.0 | 15 | 3 | โ | 5/10 | โ Review |
|
Scout Comments
Q1
Might have missed scoring
Attempted to get fuel from middle in auto
Turrets
2 shooters
Q1
Had trouble passing fuel over the bump, shooter had some issues with lower balls stored, but had good results when the ball stored amount was higher
Q10
Auto shot some fuel. They had trouble getting fuel into their robot from intaking, and due to this, their shooter didn't have the highest performance. Attempted to play defense against 1501, but failed.
Q10
Played defense twin turrets were very twitchy and shot out of field trouble aligning
Q17
Couldn't see much of the match due to obstructions
Q24
Broke on depot in auto
Q24
After a shooting auto, robot died after attempting to aquire fuel from depot.
Q28
Defense was most of their match.
Q33
Died
Q46
1 1/2 cycles. They didn't do much passing and shooting, but their defense was definitely shown; focused on defense
Q46
Good defense, pushing gently out of way without damaging other bots
Q72
Struggles to make it to the goal, weak shooting power, always at hub
Q72
Shooter kept getting stuck