TEAM LOOKUP
Full stats for any team at this event
TEAM 447
TEAM ROBOTO
RANK #6
8-4-0
24 QUAL MATCHES SCOUTED
94.71
OPR
74.23
EPA Mean
74.0
Avg Scout Pts
โก Statbotics โ This Event
EPA Total
74.23
Auto EPA
7.9
Teleop EPA
45.66
Endgame EPA
20.67
Stats Start
40.4
Stats Pre-Elim
72.78
Stats Mean
65.01
Stats Max
75.57
๐ Statbotics โ Season
Auto EPA
12.39
Teleop EPA
41.05
Endgame EPA
21.07
Norm EPA
1564.0
Season Max
80.88
Season W-L-T
19-13-0
Win Rate
59.4%
Matches Played
32
Auto
Avg Auto Fuel
8.1
Max Auto Fuel
20.0
Avg Auto Pts
8.1
Auto EPA
7.9
Climb %
0%
Start zones:
outpost: 5x, depot: 7x
Teleop
Avg Tele Fuel
65.9
Max Tele Fuel
124.0
Avg Cycles
2.9
Max Cycles
7.0
Avg Passed
0.4
Avg Tele Pts
65.9
Teleop EPA
45.66
% Defense
0%
Avg Defense Rtg
0
Climb & Reliability
Auto Climb %
0%
Climb %
25%
Avg Climb Pts
2.5
Endgame EPA
20.67
Died %
8%
Stuck %
0%
OPR
94.71
DPR
53.43
Match Log
| Match | Auto Pts | Tele Pts | Climb Pts | Total | Tele Fuel | Cycles | Died | Scout Conf | Calc Conf | Comments | Excl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 | 0.0 | 65.0 | 10 | 75.0 | 65 | 1 | โ | 7/10 | 1/10 |
|
|
| Q2 | 0.0 | 55.0 | 10 | 65.0 | 55 | 3 | โ | 4/10 | โ Review |
|
|
| Q10 | 0.0 | 80.0 | 10 | 90.0 | 80 | 6 | โ | 6/10 | โ Review |
|
|
| Q10 | 0.0 | 59.0 | 10 | 69.0 | 59 | 4 | โ | 8/10 | โ Review |
|
|
| Q16 | 5.0 | 120.0 | 0 | 125.0 | 120 | 5 | โ | 5/10 | โ Review |
|
|
| Q16 | 10.0 | 65.0 | 0 | 75.0 | 65 | 2 | โ | 6/10 | โ Review |
|
|
| Q25 | 14.0 | 65.0 | 0 | 79.0 | 65 | 4 | โ | 6/10 | โ Review |
|
|
| Q25 | 0.0 | 95.0 | 0 | 95.0 | 95 | 5 | โ | 7/10 | โ Review |
|
|
| Q29 | 10.0 | 60.0 | 0 | 70.0 | 60 | 4 | โ | 7/10 | โ Review |
|
|
| Q29 | 11.0 | 65.0 | 0 | 76.0 | 65 | 4 | โ | 8/10 | โ Review |
|
|
| Q39 | 20.0 | 85.0 | 0 | 105.0 | 85 | 0 | โ | 9/10 | โ Review |
|
|
| Q39 | 15.0 | 76.0 | 0 | 91.0 | 76 | 0 | โ | 7/10 | โ Review |
|
|
| Q43 | 10.0 | 46.0 | 0 | 56.0 | 46 | 4 | โ | 8/10 | โ Review |
|
|
| Q43 | 15.0 | 72.0 | 0 | 87.0 | 72 | 0 | โ | 8/10 | โ Review |
|
|
| Q47 | 10.0 | 0.0 | 0 | 10.0 | 0 | 0 | DIED | 10/10 | โ Review |
|
|
| Q47 | 10.0 | 0.0 | 0 | 10.0 | 0 | 0 | DIED | 9/10 | โ Review |
|
|
| Q53 | 0.0 | 87.0 | 0 | 87.0 | 87 | 6 | โ | 8/10 | โ Review |
|
|
| Q53 | 0.0 | 75.0 | 0 | 75.0 | 75 | 7 | โ | 8/10 | โ Review |
|
|
| Q64 | 6.0 | 61.0 | 0 | 67.0 | 61 | 5 | โ | 5/10 | โ Review |
|
|
| Q64 | 15.0 | 60.0 | 0 | 75.0 | 60 | 6 | โ | 6/10 | โ Review |
|
|
| Q69 | 5.0 | 124.0 | 0 | 129.0 | 124 | 0 | โ | 7/10 | โ Review |
|
|
| Q69 | 19.0 | 87.0 | 0 | 106.0 | 87 | 1 | โ | 9/10 | โ Review |
|
|
| Q76 | 10.0 | 45.0 | 10 | 65.0 | 45 | 0 | โ | 8/10 | โ Review |
|
|
| Q76 | 10.0 | 35.0 | 10 | 55.0 | 35 | 2 | โ | 8/10 | โ Review |
|
Scout Comments
Q2
Good at intaking and passing, had a very constant shooter. Climbed to a level 1. They might be able to get stuck on the bump, but it it could be an auto issue.
Q2
Reloaded
Q10
In auto immediately goes to intake more
Q10
Got stuck on bump for 7 secs. Auto failed, shoot fuel outside the area.
Q25
Hard to track, many many points scored
Q29
Good, got stuck but fixed it, good shooter too!
Q29
Amazing! Fast, consistent shots and intaking. Also able to fight back on pin attempts.
Q39
Every time, I looked at the tablet they were somewhere else, they're quick and maneuverable.
Q43
Was being heavily defended at on point and their bot got fuel stuck more often after it got hit. Fast bot with a lot of cycling capability.
Q53
Really solid team. Very good intaking. I didn't count the fuel scoring perfectly.
Q69
Got held up on the bump
Q76
Drive train issues, possibility low battery