TEAM LOOKUP
Full stats for any team at this event
TEAM 45
TECHNOKATS ROBOTICS TEAM
RANK #19
6-6-0
25 QUAL MATCHES SCOUTED
42.99
OPR
51.8
EPA Mean
8.8
Avg Scout Pts
โก Statbotics โ This Event
EPA Total
51.8
Auto EPA
12.03
Teleop EPA
27.55
Endgame EPA
12.22
Stats Start
60.25
Stats Pre-Elim
54.52
Stats Mean
54.78
Stats Max
63.62
๐ Statbotics โ Season
Auto EPA
8.84
Teleop EPA
31.11
Endgame EPA
13.97
Norm EPA
1522.0
Season Max
60.92
Season W-L-T
17-16-0
Win Rate
51.5%
Matches Played
33
Auto
Avg Auto Fuel
5.2
Max Auto Fuel
15.0
Avg Auto Pts
5.2
Auto EPA
12.03
Climb %
0%
Start zones:
mid: 7x, depot: 3x, outpost: 2x
โ 1 conflict
Teleop
Avg Tele Fuel
3.6
Max Tele Fuel
27.0
Avg Cycles
0.5
Max Cycles
3.0
Avg Passed
0.6
Avg Tele Pts
3.6
Teleop EPA
27.55
% Defense
0%
Avg Defense Rtg
0
Climb & Reliability
Auto Climb %
0%
Climb %
0%
Avg Climb Pts
0.0
Endgame EPA
12.22
Died %
12%
Stuck %
0%
OPR
42.99
DPR
42.29
Match Log
| Match | Auto Pts | Tele Pts | Climb Pts | Total | Tele Fuel | Cycles | Died | Scout Conf | Calc Conf | Comments | Excl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 | 8.0 | 0.0 | 0 | 8.0 | 0 | 0 | โ | 9/10 | 9/10 |
|
|
| Q4 | 8.0 | 4.0 | 0 | 12.0 | 4 | 0 | โ | 8/10 | 9/10 |
|
|
| Q8 | 15.0 | 0.0 | 0 | 15.0 | 0 | 0 | DIED | 4/10 | 7/10 |
|
|
| Q8 | 5.0 | 0.0 | 0 | 5.0 | 0 | 0 | DIED | 10/10 | 8/10 |
|
|
| Q14 | 5.0 | 10.0 | 0 | 15.0 | 10 | 0 | โ | 5/10 | 7/10 |
|
|
| Q14 | 8.0 | 19.0 | 0 | 27.0 | 19 | 2 | โ | 5/10 | 8/10 |
|
|
| Q22 | 5.0 | 0.0 | 0 | 5.0 | 0 | 1 | โ | 8/10 | 8/10 |
|
|
| Q22 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 9/10 | 8/10 |
|
|
| Q30 | 8.0 | 0.0 | 0 | 8.0 | 0 | 0 | โ | 7/10 | 9/10 |
|
|
| Q30 | 8.0 | 0.0 | 0 | 8.0 | 0 | 0 | โ | 8/10 | 9/10 |
|
|
| Q30 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 8/10 | 8/10 |
|
|
| Q36 | 0.0 | 5.0 | 0 | 5.0 | 5 | 3 | DIED | 6/10 | 8/10 |
|
|
| Q36 | 10.0 | 0.0 | 0 | 10.0 | 0 | 0 | โ | 10/10 | 7/10 |
|
|
| Q41 | 5.0 | 21.0 | 0 | 26.0 | 21 | 0 | โ | 8/10 | 7/10 |
|
|
| Q41 | 6.0 | 27.0 | 0 | 33.0 | 27 | 0 | โ | 8/10 | 7/10 |
|
|
| Q52 | 0.0 | 0.0 | 0 | 0.0 | 0 | 2 | โ | 10/10 | 8/10 |
|
|
| Q52 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 10/10 | 8/10 |
|
|
| Q57 | 0.0 | 5.0 | 0 | 5.0 | 5 | 1 | โ | 7/10 | 8/10 |
|
|
| Q57 | 0.0 | 0.0 | 0 | 0.0 | 0 | 3 | โ | 5/10 | 8/10 |
|
|
| Q61 | 7.0 | 0.0 | 0 | 7.0 | 0 | 0 | โ | 9/10 | 9/10 |
|
|
| Q61 | 8.0 | 0.0 | 0 | 8.0 | 0 | 0 | โ | 9/10 | 9/10 |
|
|
| Q69 | 6.0 | 0.0 | 0 | 6.0 | 0 | 0 | โ | 10/10 | 9/10 |
|
|
| Q69 | 10.0 | 0.0 | 0 | 10.0 | 0 | 0 | โ | 6/10 | 8/10 |
|
|
| Q78 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 8/10 | 7/10 |
|
|
| Q78 | 7.0 | 0.0 | 0 | 7.0 | 0 | 0 | โ | 10/10 | 9/10 |
|
Scout Comments
Q4
Didn't use intake much
Only shot in auto
Q4
Weird match, both teammates died :(, did not really move out of their alliance zone. Shooter may have been jammed.
Q8
2 intakes, stayed in neutral zone.
Q14
Got stuck on bumper for seven seconds. Not accurate with shots. Robot may have broke
Q22
Stayed in the neutral zone in order to pass fuel to teamates
Passed a lot of fuel to its zone
Q22
Intake was really bad but made up for it in defense, the compensation wasn't really good though.
Q30
Fast but had some intake issues.
Q30
Intake doesn't work well, accuracy isn't very good as well, only shot twice and missed
Q41
Their intake is jiggly, wiggily
Q52
They just played some okay defence.
Q61
Got stuck on bump for little amount of time
Q61
Got stuck on blue bump for a bit
Played major defense
Q69
Amazing defense played!!
Q78
They where trying to do too much
Q78
God that intake needs to be redone and the shooter needs to shoot farther