TEAM LOOKUP
Full stats for any team at this event
TEAM 5010
TIGER DYNASTY
RANK #8
8-4-0
26 QUAL MATCHES SCOUTED
42.35
OPR
50.81
EPA Mean
48.1
Avg Scout Pts
โก Statbotics โ This Event
EPA Total
50.81
Auto EPA
10.61
Teleop EPA
27.82
Endgame EPA
12.38
Stats Start
58.59
Stats Pre-Elim
47.31
Stats Mean
48.65
Stats Max
58.59
๐ Statbotics โ Season
Auto EPA
10.52
Teleop EPA
57.01
Endgame EPA
30.5
Norm EPA
1609.0
Season Max
98.03
Season W-L-T
22-12-0
Win Rate
64.7%
Matches Played
34
Auto
Avg Auto Fuel
13.4
Max Auto Fuel
38.0
Avg Auto Pts
13.4
Auto EPA
10.61
Climb %
0%
Start zones:
outpost: 11x, depot: 1x
Teleop
Avg Tele Fuel
34.7
Max Tele Fuel
107.0
Avg Cycles
1.8
Max Cycles
7.0
Avg Passed
0.5
Avg Tele Pts
34.7
Teleop EPA
27.82
% Defense
0%
Avg Defense Rtg
0
Climb & Reliability
Auto Climb %
0%
Climb %
0%
Avg Climb Pts
0.0
Endgame EPA
12.38
Died %
8%
Stuck %
0%
OPR
42.35
DPR
50.17
Match Log
| Match | Auto Pts | Tele Pts | Climb Pts | Total | Tele Fuel | Cycles | Died | Scout Conf | Calc Conf | Comments | Excl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 4 | โ | 9/10 | โ Review |
|
|
| Q7 | 15.0 | 10.0 | 0 | 25.0 | 10 | 0 | โ | 9/10 | โ Review |
|
|
| Q13 | 3.0 | 50.0 | 0 | 53.0 | 50 | 0 | โ | 8/10 | โ Review |
|
|
| Q13 | 5.0 | 15.0 | 0 | 20.0 | 15 | 1 | โ | 8/10 | โ Review |
|
|
| Q17 | 5.0 | 35.0 | 0 | 40.0 | 35 | 2 | โ | 4/10 | โ Review |
|
|
| Q17 | 5.0 | 20.0 | 0 | 25.0 | 20 | 3 | โ | 8/10 | โ Review |
|
|
| Q26 | 25.0 | 48.0 | 0 | 73.0 | 48 | 2 | โ | 8/10 | โ Review |
|
|
| Q26 | 15.0 | 45.0 | 0 | 60.0 | 45 | 2 | โ | 8/10 | โ Review |
|
|
| Q31 | 12.0 | 13.0 | 0 | 25.0 | 13 | 0 | โ | 7/10 | โ Review |
|
|
| Q31 | 20.0 | 35.0 | 0 | 55.0 | 35 | 0 | DIED | 6/10 | โ Review |
|
|
| Q31 | 15.0 | 0.0 | 0 | 15.0 | 0 | 0 | DIED | 10/10 | โ Review |
|
|
| Q35 | 10.0 | 38.0 | 0 | 48.0 | 38 | 1 | โ | 7/10 | โ Review |
|
|
| Q35 | 10.0 | 40.0 | 0 | 50.0 | 40 | 1 | โ | 7/10 | โ Review |
|
|
| Q35 | 0.0 | 61.0 | 0 | 61.0 | 61 | 6 | โ | 9/10 | โ Review |
|
|
| Q44 | 38.0 | 0.0 | 0 | 38.0 | 0 | 2 | โ | 4/10 | โ Review |
|
|
| Q44 | 10.0 | 25.0 | 0 | 35.0 | 25 | 3 | โ | 7/10 | โ Review |
|
|
| Q49 | 20.0 | 17.0 | 0 | 37.0 | 17 | 2 | โ | 10/10 | โ Review |
|
|
| Q49 | 25.0 | 0.0 | 0 | 25.0 | 0 | 0 | โ | 4/10 | โ Review |
|
|
| Q57 | 20.0 | 55.0 | 0 | 75.0 | 55 | 2 | โ | 8/10 | โ Review |
|
|
| Q57 | 18.0 | 32.0 | 0 | 50.0 | 32 | 2 | โ | 6/10 | โ Review |
|
|
| Q65 | 20.0 | 0.0 | 0 | 20.0 | 0 | 0 | โ | 7/10 | โ Review |
|
|
| Q65 | 5.0 | 85.0 | 0 | 90.0 | 85 | 7 | โ | 10/10 | โ Review |
|
|
| Q69 | 10.0 | 50.0 | 0 | 60.0 | 50 | 2 | โ | 6/10 | โ Review |
|
|
| Q69 | 10.0 | 35.0 | 0 | 45.0 | 35 | 1 | โ | 7/10 | โ Review |
|
|
| Q76 | 18.0 | 107.0 | 0 | 125.0 | 107 | 3 | โ | 9/10 | โ Review |
|
|
| Q76 | 15.0 | 85.0 | 0 | 100.0 | 85 | 2 | โ | 8/10 | โ Review |
|
Scout Comments
Q7
Not great aim, good auto if it would work, good defense
Q7
They seemed to be doing really well then their robot stopped shooting randomly
Q13
They seemed to do really well and then their shoots were missing
Q17
There needs to be a rule that disallows people from walking by when a match is in session
Q17
There auto is good.
Q26
Shooter often underpowered. Intake very fast, but often shoots out just as much fuel as it stays in the hopper.
Q31
Robot issue: were not moving for a minute of the match
Q31
They stopped working till the last 45 and popped back on and scored
Q31
Auto wet well, robot stopped working
Q35
Auto was little rocky, but they built it back up and did pretty well, traveled up to blue once, maybe passed but wasn't sure enough
Q35
Wheels froze for beginning of match but came back
Great Turret
Fast at trenches
Good passer
Q44
Lots of fuel passed many shots however about 1/2 of them made it
Q44
5010 was a shooting bot with a quick intake and shooter.
Q49
2 on 1 defense on them
Q57
Robot shot a lot, had an awesome intake, and shot accurately.
Q57
Did a lot of passing. Missed a lot of fuel in the hub.
Q76
The driver seems really skilled.