TEAM LOOKUP
Full stats for any team at this event
TEAM 71
TEAM HAMMOND
RANK #21
6-6-0
23 QUAL MATCHES SCOUTED
24.83
OPR
25.63
EPA Mean
10.3
Avg Scout Pts
โก Statbotics โ This Event
EPA Total
25.63
Auto EPA
6.09
Teleop EPA
16.79
Endgame EPA
2.75
Stats Start
31.55
Stats Pre-Elim
25.58
Stats Mean
27.78
Stats Max
37.24
๐ Statbotics โ Season
Auto EPA
7.67
Teleop EPA
12.02
Endgame EPA
4.54
Norm EPA
1447.0
Season Max
33.52
Season W-L-T
13-15-0
Win Rate
46.4%
Matches Played
28
Auto
Avg Auto Fuel
1.3
Max Auto Fuel
7.0
Avg Auto Pts
1.3
Auto EPA
6.09
Climb %
0%
Start zones:
outpost: 9x, depot: 3x
Teleop
Avg Tele Fuel
9.0
Max Tele Fuel
41.0
Avg Cycles
1.0
Max Cycles
4.0
Avg Passed
0.3
Avg Tele Pts
9.0
Teleop EPA
16.79
% Defense
0%
Avg Defense Rtg
0
Climb & Reliability
Auto Climb %
0%
Climb %
0%
Avg Climb Pts
0.0
Endgame EPA
2.75
Died %
9%
Stuck %
0%
OPR
24.83
DPR
34.85
Match Log
| Match | Auto Pts | Tele Pts | Climb Pts | Total | Tele Fuel | Cycles | Died | Scout Conf | Calc Conf | Comments | Excl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q6 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 1/10 | 1/10 |
|
|
| Q12 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | DIED | 7/10 | 10/10 |
|
|
| Q12 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | DIED | 10/10 | 10/10 |
|
|
| Q17 | 0.0 | 0.0 | 0 | 0.0 | 0 | 2 | โ | 8/10 | 8/10 |
|
|
| Q17 | 0.0 | 35.0 | 0 | 35.0 | 35 | 1 | โ | 7/10 | 6/10 |
|
|
| Q22 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 10/10 | 9/10 |
|
|
| Q22 | 0.0 | 5.0 | 0 | 5.0 | 5 | 2 | โ | 7/10 | 9/10 |
|
|
| Q28 | 4.0 | 0.0 | 0 | 4.0 | 0 | 2 | โ | 10/10 | 8/10 |
|
|
| Q28 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 5/10 | 9/10 |
|
|
| Q33 | 5.0 | 0.0 | 0 | 5.0 | 0 | 0 | โ | 8/10 | 9/10 |
|
|
| Q33 | 5.0 | 0.0 | 0 | 5.0 | 0 | 0 | โ | 9/10 | 8/10 |
|
|
| Q42 | 7.0 | 8.0 | 0 | 15.0 | 8 | 0 | โ | 7/10 | 8/10 |
|
|
| Q42 | 5.0 | 0.0 | 0 | 5.0 | 0 | 1 | โ | 8/10 | 7/10 |
|
|
| Q49 | 0.0 | 10.0 | 0 | 10.0 | 10 | 0 | โ | 9/10 | 9/10 |
|
|
| Q49 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 10/10 | 9/10 |
|
|
| Q55 | 0.0 | 10.0 | 0 | 10.0 | 10 | 0 | โ | 7/10 | 8/10 |
|
|
| Q55 | 0.0 | 41.0 | 0 | 41.0 | 41 | 0 | โ | 8/10 | 8/10 |
|
|
| Q60 | 0.0 | 12.0 | 0 | 12.0 | 12 | 4 | โ | 5/10 | 8/10 |
|
|
| Q60 | 4.0 | 28.0 | 0 | 32.0 | 28 | 3 | โ | 8/10 | 6/10 |
|
|
| Q67 | 0.0 | 10.0 | 0 | 10.0 | 10 | 4 | โ | 8/10 | 9/10 |
|
|
| Q67 | 0.0 | 17.0 | 0 | 17.0 | 17 | 2 | โ | 6/10 | 9/10 |
|
|
| Q75 | 0.0 | 16.0 | 0 | 16.0 | 16 | 1 | โ | 7/10 | 9/10 |
|
|
| Q75 | 0.0 | 14.0 | 0 | 14.0 | 14 | 1 | โ | 8/10 | 9/10 |
|
Scout Comments
Q6
71 was just spinning around after autonomous nonstop. Intake did function.
Q17
Shooter appeared to be broken
Q17
They do not have an agitator so FUEL won't be funneled into the shooter
Q22
Their shooter must have been broken. They didn't shoot at all and only played defense
Q22
They did not try.
Q33
It did aggressive defense but bot some penalties for it
Q49
DEFENSE GODS auto hits tower, shooter has low arch so not used much.
Q49
Played defense against 5010 in their zone
Q55
Shooter sometimes fell short.
Q67
Really inaccurate shooter.
Q67
Mild offense. Missed a lot. Hit the field a lot. Aggressive driving.
Q75
Balls kept spinning in the hopper and struggled to line up and shoot