TEAM LOOKUP
Full stats for any team at this event
TEAM 7477
GIDDY GOATS
RANK #36
4-8-0
26 QUAL MATCHES SCOUTED
6.53
OPR
7.66
EPA Mean
2.9
Avg Scout Pts
โก Statbotics โ This Event
EPA Total
7.66
Auto EPA
2.89
Teleop EPA
2.81
Endgame EPA
1.96
Stats Start
25.09
Stats Pre-Elim
8.51
Stats Mean
12.86
Stats Max
25.09
๐ Statbotics โ Season
Auto EPA
3.06
Teleop EPA
4.57
Endgame EPA
6.2
Norm EPA
1406.0
Season Max
19.36
Season W-L-T
7-17-0
Win Rate
29.2%
Matches Played
24
Auto
Avg Auto Fuel
0.0
Max Auto Fuel
0.0
Avg Auto Pts
0.0
Auto EPA
2.89
Climb %
0%
Start zones:
mid: 4x, depot: 4x, outpost: 1x
Teleop
Avg Tele Fuel
2.9
Max Tele Fuel
15.0
Avg Cycles
0.6
Max Cycles
3.0
Avg Passed
0.5
Avg Tele Pts
2.9
Teleop EPA
2.81
% Defense
0%
Avg Defense Rtg
0
Climb & Reliability
Auto Climb %
0%
Climb %
0%
Avg Climb Pts
0.0
Endgame EPA
1.96
Died %
0%
Stuck %
0%
OPR
6.53
DPR
44.53
Match Log
| Match | Auto Pts | Tele Pts | Climb Pts | Total | Tele Fuel | Cycles | Died | Scout Conf | Calc Conf | Comments | Excl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q2 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q7 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q14 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q14 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | โ | โ Review |
|
|
| Q23 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 9/10 | โ Review |
|
|
| Q23 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 8/10 | โ Review |
|
|
| Q32 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 10/10 | โ Review |
|
|
| Q32 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 8/10 | โ Review |
|
|
| Q32 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 6/10 | โ Review |
|
|
| Q38 | 0.0 | 5.0 | 0 | 5.0 | 5 | 1 | โ | 7/10 | โ Review |
|
|
| Q38 | 0.0 | 5.0 | 0 | 5.0 | 5 | 0 | โ | 9/10 | โ Review |
|
|
| Q44 | 0.0 | 5.0 | 0 | 5.0 | 5 | 0 | โ | 7/10 | โ Review |
|
|
| Q44 | 0.0 | 5.0 | 0 | 5.0 | 5 | 0 | โ | 10/10 | โ Review |
|
|
| Q44 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 9/10 | โ Review |
|
|
| Q51 | 0.0 | 5.0 | 0 | 5.0 | 5 | 2 | โ | 4/10 | โ Review |
|
|
| Q51 | 0.0 | 10.0 | 0 | 10.0 | 10 | 2 | โ | 6/10 | โ Review |
|
|
| Q58 | 0.0 | 10.0 | 0 | 10.0 | 10 | 3 | โ | 5/10 | โ Review |
|
|
| Q58 | 0.0 | 2.0 | 0 | 2.0 | 2 | 0 | โ | 7/10 | โ Review |
|
|
| Q62 | 0.0 | 2.0 | 0 | 2.0 | 2 | 1 | โ | 8/10 | โ Review |
|
|
| Q62 | 0.0 | 4.0 | 0 | 4.0 | 4 | 1 | โ | 9/10 | โ Review |
|
|
| Q71 | 0.0 | 15.0 | 0 | 15.0 | 15 | 1 | โ | 7/10 | โ Review |
|
|
| Q71 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 6/10 | โ Review |
|
|
| Q75 | 0.0 | 5.0 | 0 | 5.0 | 5 | 1 | โ | 5/10 | โ Review |
|
|
| Q75 | 0.0 | 3.0 | 0 | 3.0 | 3 | 1 | โ | 10/10 | โ Review |
|
Scout Comments
Q23
Was kind of stuck in the neutral zone and opposing team was blocking
Q23
Don't necessarily have feedback for this one
Q32
Part of there robot fell off so they froze to see what fell at the last 51 sec
Q32
Intake wasn't working so no shots made, possibly passed over some balls but completely couldn't tell, robot stopped moving mid match but started moving again
Q44
Auto moved to bump, after auto shot preloaded fuel. But shooter was not used afterwards. Fuel was pushed well.
Q44
Robot picked up 0 balls and only pushed balls.
Q58
They passed a ton of fuel
Q58
Either there shooter jammed and played defense most of the round.
Q62
Mostly moved fuel
Q71
Got stuck under fuel for 17 sec, lifted their bumper. Played support and slight defense.
Q75
Basically only did fuel passing. Struggled over the bump at times.