TEAM LOOKUP
Full stats for any team at this event
TEAM 8103
KNIGHT ROBOTICS
RANK #32
4-8-0
25 QUAL MATCHES SCOUTED
24.74
OPR
29.4
EPA Mean
14.3
Avg Scout Pts
โก Statbotics โ This Event
EPA Total
29.4
Auto EPA
5.06
Teleop EPA
16.6
Endgame EPA
7.75
Stats Start
44.23
Stats Pre-Elim
31.28
Stats Mean
30.77
Stats Max
44.23
๐ Statbotics โ Season
Auto EPA
5.86
Teleop EPA
18.06
Endgame EPA
11.18
Norm EPA
1479.0
Season Max
35.1
Season W-L-T
10-17-0
Win Rate
37.0%
Matches Played
27
Auto
Avg Auto Fuel
1.1
Max Auto Fuel
25.0
Avg Auto Pts
1.1
Auto EPA
5.06
Climb %
0%
Start zones:
depot: 4x, mid: 6x, outpost: 2x
Teleop
Avg Tele Fuel
13.2
Max Tele Fuel
35.0
Avg Cycles
1.5
Max Cycles
3.0
Avg Passed
0.2
Avg Tele Pts
13.2
Teleop EPA
16.6
% Defense
0%
Avg Defense Rtg
0
Climb & Reliability
Auto Climb %
0%
Climb %
0%
Avg Climb Pts
0.0
Endgame EPA
7.75
Died %
12%
Stuck %
0%
OPR
24.74
DPR
50.8
Match Log
| Match | Auto Pts | Tele Pts | Climb Pts | Total | Tele Fuel | Cycles | Died | Scout Conf | Calc Conf | Comments | Excl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.0 | 20.0 | 0 | 20.0 | 20 | 2 | โ | 6/10 | โ Review |
|
|
| Q1 | 0.0 | 20.0 | 0 | 20.0 | 20 | 0 | โ | 7/10 | โ Review |
|
|
| Q1 | 0.0 | 15.0 | 0 | 15.0 | 15 | 3 | โ | 5/10 | โ Review |
|
|
| Q7 | 0.0 | 24.0 | 0 | 24.0 | 24 | 3 | โ | 8/10 | โ Review |
|
|
| Q7 | 0.0 | 15.0 | 0 | 15.0 | 15 | 3 | โ | 4/10 | 2/10 |
|
|
| Q16 | 0.0 | 6.0 | 0 | 6.0 | 6 | 2 | โ | 7/10 | โ Review |
|
|
| Q16 | 0.0 | 5.0 | 0 | 5.0 | 5 | 3 | โ | 7/10 | โ Review |
|
|
| Q26 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | โ | 5/10 | โ Review |
|
|
| Q26 | 0.0 | 5.0 | 0 | 5.0 | 5 | 0 | โ | 7/10 | โ Review |
|
|
| Q32 | 25.0 | 10.0 | 0 | 35.0 | 10 | 2 | DIED | 4/10 | โ Review |
|
|
| Q32 | 0.0 | 10.0 | 0 | 10.0 | 10 | 1 | DIED | 10/10 | โ Review |
|
|
| Q36 | 0.0 | 27.0 | 0 | 27.0 | 27 | 2 | โ | 10/10 | โ Review |
|
|
| Q36 | 0.0 | 26.0 | 0 | 26.0 | 26 | 0 | โ | 9/10 | โ Review |
|
|
| Q36 | 2.0 | 35.0 | 0 | 37.0 | 35 | 3 | โ | 9/10 | โ Review |
|
|
| Q40 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | DIED | 8/10 | โ |
|
|
| Q48 | 0.0 | 17.0 | 0 | 17.0 | 17 | 0 | โ | 7/10 | โ Review |
|
|
| Q48 | 0.0 | 10.0 | 0 | 10.0 | 10 | 2 | โ | 6/10 | โ Review |
|
|
| Q55 | 0.0 | 9.0 | 0 | 9.0 | 9 | 3 | โ | 6/10 | โ Review |
|
|
| Q55 | 0.0 | 10.0 | 0 | 10.0 | 10 | 2 | โ | 4/10 | โ Review |
|
|
| Q59 | 0.0 | 19.0 | 0 | 19.0 | 19 | 0 | โ | 6/10 | โ Review |
|
|
| Q59 | 0.0 | 8.0 | 0 | 8.0 | 8 | 2 | โ | 9/10 | โ Review |
|
|
| Q70 | 0.0 | 6.0 | 0 | 6.0 | 6 | 0 | โ | 8/10 | โ Review |
|
|
| Q70 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | โ | 8/10 | โ Review |
|
|
| Q74 | 0.0 | 15.0 | 0 | 15.0 | 15 | 2 | โ | 6/10 | โ Review |
|
|
| Q74 | 0.0 | 19.0 | 0 | 19.0 | 19 | 2 | โ | 4/10 | โ Review |
|
Scout Comments
Q1
Their intake seems to not be working or is not good at taking many balls. The driving seems very clumsy and uncoordinated as well as double thinking.They shoot really reliablely when they shoot. Overall I would rate a 6/10
Q7
Good
Q7
Was watching my teams first match.
Q16
Moved slightly during auto and didn't really shoot during teleop
Q26
Shooter consistently undershot
Q32
Okay shooter seemed to have robot die mid compared get heavily stuck.
Q36
Moved, did not score
Gotstuck on depot
Stopped randomly for a few seconds
Q36
Would have long pauses between movements, maybe couldve had battery issues, shooting that was done wasntntoo bad, intake was a little rough
Q48
Balls constantly falling out since there is no top on the robot, did not shoot much but made some when they did
Q55
Periods of inactive movement. Got stuck on the bump.
Q55
Robot could only shoot a few fuel at a time.
Q70
Played support, passed fuel mostly
Q74
Intake broke had alot of trouble intakeing fuel