MOJOSCOUT
EVENT: 2026necmp2 switch MIN CONF:
Sign In

OPR RANK SIMULATOR

2026 NE DCMP - Newsom Division (2026necmp2) — Monte Carlo final rankings from Blue Alliance OPR

Match Analysis โ†’
โ–  1500 simulations 100 played · 0 simulated Score noise ฯƒ = 65.3 pts/alliance Bonus RP rates: RP1 61%  |  RP2 0%  |  RP3 30%
All qualification matches are complete โ€” standings below reflect the finished results, not a projection.
Projected Final Standings
Proj # Curr # Team OPR Now RP Proj RP Rank range P(#1) P(Top 3) P(Top 8) P(Alliance)
#1 #1 6329 The Bucks' Wrath 288.7 54 54.0 1โ€“1 100% 100% 100% 100%
#2 #2 7407 Wired Boars 217.0 52 52.0 2โ€“2 0% 100% 100% 100%
#3 #3 3467 Windham Windup 278.8 50 50.0 3โ€“3 0% 100% 100% 100%
#4 #4 6328 Mechanical Advantage 225.0 48 48.0 4โ€“4 0% 0% 100% 100%
#5 #5 1699 Robocats 182.9 46 46.0 5โ€“5 0% 0% 100% 100%
#6 #6 88 TJยฒ 221.0 46 46.0 6โ€“6 0% 0% 100% 100%
#7 #7 1922 Oz-Ram 158.8 44 44.0 7โ€“7 0% 0% 100% 100%
#8 #8 238 Crusaders 188.9 42 42.0 8โ€“8 0% 0% 100% 100%
#9 #9 5962 perSEVERE 87.8 42 42.0 9โ€“9 0% 0% 0% 100%
#10 #10 166 Chop Shop 176.5 41 41.0 10โ€“10 0% 0% 0% 100%
#11 #11 2877 LigerBots 196.1 41 41.0 11โ€“11 0% 0% 0% 100%
#12 #12 190 Gompei and the HERD 127.1 38 38.0 12โ€“12 0% 0% 0% 100%
#13 #13 319 Big Bad Bob 122.7 36 36.0 13โ€“13 0% 0% 0% 100%
#14 #14 8046 LakerBots 157.3 36 36.0 14โ€“14 0% 0% 0% 100%
#15 #15 177 Bobcat Robotics 71.0 35 35.0 15โ€“15 0% 0% 0% 100%
#16 #16 176 Aces High 181.6 34 34.0 16โ€“16 0% 0% 0% 100%
#17 #17 8013 Boston Lions 107.8 33 33.0 17โ€“17 0% 0% 0% 100%
#18 #18 4909 Bionics 149.3 32 32.0 18โ€“18 0% 0% 0% 100%
#19 #19 2648 Infinite Loop 103.2 30 30.0 19โ€“19 0% 0% 0% 100%
#20 #20 7674 RaiderBots 99.7 29 29.0 20โ€“20 0% 0% 0% 100%
#21 #21 2423 The KwarQs 65.3 28 28.0 21โ€“21 0% 0% 0% 100%
#22 #22 11131 Brainstorm 27.9 28 28.0 22โ€“22 0% 0% 0% 100%
#23 #23 3323 Potential Energy 39.5 28 28.0 23โ€“23 0% 0% 0% 100%
#24 #24 228 GUS 118.0 27 27.0 24โ€“24 0% 0% 0% 100%
#25 #25 5422 Stormgears 91.8 27 27.0 25โ€“25 0% 0% 0% 0%
#26 #26 6201 The Highlanders 34.3 27 27.0 26โ€“26 0% 0% 0% 0%
#27 #28 178 The 2nd Law Enforcers 109.7 26 26.0 27โ€“27 0% 0% 0% 0%
#28 #27 10973 Sea Raiders 104.7 26 26.0 28โ€“28 0% 0% 0% 0%
#29 #29 1153 Timberwolves 133.6 26 26.0 29โ€“29 0% 0% 0% 0%
#30 #30 1100 Inverse Polarity 84.2 25 25.0 30โ€“30 0% 0% 0% 0%
#31 #31 839 Rosie Robotics 92.1 24 24.0 31โ€“31 0% 0% 0% 0%
#32 #33 95 Grasshoppers 78.2 24 24.0 32โ€“32 0% 0% 0% 0%
#33 #32 4761 The Robockets 36.3 24 24.0 33โ€“33 0% 0% 0% 0%
#34 #34 8085 MOJO 112.9 21 21.0 34โ€“34 0% 0% 0% 0%
#35 #35 1119 Pup Cups 36.6 21 21.0 35โ€“35 0% 0% 0% 0%
#36 #37 1735 Green Reapers 25.9 21 21.0 36โ€“36 0% 0% 0% 0%
#37 #36 11483 Red Line Robotics 43.5 21 21.0 37โ€“37 0% 0% 0% 0%
#38 #38 3566 Gone Fishin' 8.8 20 20.0 38โ€“38 0% 0% 0% 0%
#39 #39 1071 Team MAX 38.7 19 19.0 39โ€“39 0% 0% 0% 0%
#40 #40 1991 The Dragons -1.3 19 19.0 40โ€“40 0% 0% 0% 0%
#41 #41 4041 Iron Tigers 58.2 18 18.0 41โ€“41 0% 0% 0% 0%
#42 #42 7153 Aetos Dios (Eagles of Zeus) 26.0 18 18.0 42โ€“42 0% 0% 0% 0%
#43 #43 1350 The Rambots 38.6 17 17.0 43โ€“43 0% 0% 0% 0%
#44 #44 8544 Reinforcement 51.8 16 16.0 44โ€“44 0% 0% 0% 0%
#45 #45 558 Elm City Robo Squad 78.9 16 16.0 45โ€“45 0% 0% 0% 0%
#46 #46 61 BVT Robotics 46.6 16 16.0 46โ€“46 0% 0% 0% 0%
#47 #47 3182 Athena's Warriors 24.9 14 14.0 47โ€“47 0% 0% 0% 0%
#48 #49 8889 Project W 46.7 12 12.0 48โ€“48 0% 0% 0% 0%
#49 #48 467 Center of Mass 72.2 12 12.0 49โ€“49 0% 0% 0% 0%
#50 #50 3597 Robo-Rangers 0.2 9 9.0 50โ€“50 0% 0% 0% 0%

Each remaining match is sampled from OPR-predicted alliance scores plus Gaussian noise (ฯƒ estimated from real score residuals). Bonus ranking points are drawn at the event-average rate since OPR does not predict them. P(Alliance) = probability of finishing in the top 24 (draftable range for 8 alliances of 3).